All weapon buffs & nerfs in Warzone & Black Ops 6 Season 3
作者:cs cases free 来源:cs cases 浏览: 【大中小】 发布时间:2025-04-21 05:46:16 评论数:
The Warzone and Black Ops 6 Season 3 update comes with a host of weapon buffs and nerfs that look set to drastically shake up the meta going forward.
Season 3 is already one of the biggest Call of Duty updates in recent memory, bringing back Verdansk and introducing the new Shattered Veil Zombies map. But on top of all the new content, it’s also mixing up the meta in a number of exciting ways.
Not only does it come with plenty of new weapons, such as the iconic Kilo 141 and CR-56 AMAX Assault Rifles, but it also introduces substantial balancing changes to the existing guns. So, here’s every weapon buff and nerf.
Article continues after adAll buffs and nerfs in BO6 & Warzone Season 3

Warzone
Assault Rifles
AK-74
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 36 Range: 0-58.4 meters | Damage: 45 Range: 0-43.1 meters |
Medium Damage Range 1 | Damage: 33 Range: 58.4-76.2 meters | Damage: 35 Range: 43.1-55.8 meters |
Minimum Damage Range | Damage: 29 Range: >76.2 meters | Damage: 31 Range: >55.8 meters |
Additional Adjustments
- Headshot multiplier increased from 1.07x to 1.2x
- Lower Torso multiplier increased from 0.9x to 0.95x
- Leg multipliers increased from 0.88x to 0.95x
- Bullet Velocity increased from 830m/s to 840m/s
Ames 85
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 28 Range: 0-50.8 meters | Damage: 34 Range: 0-31.7 meters |
Medium Damage Range 1 | New damage range | Damage: 28 Range: 31.7-41.6 meters |
Minimum Damage Range | Damage: 25 Range: >50.8 meters | Damage: 24 Range: >40.6 meters |
Additional Adjustments
- Headshot multiplier increased from 1.1x to 1.2x
- Leg multipliers increased from 0.95x to 1x
- Bullet Velocity decreased from 810m/s to 790m/s
AS VAL
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 27 Range: 0-48.2 meters | Damage: 32 Range: 0-38.1 meters |
Medium Damage Range 1 | Damage: 24 Range: 48.2-66 meters | Damage: 27 Range: 38.1-50.8 meters |
Minimum Damage Range | Damage: 22 Range: >66 meters | Damage: 23 Range: >50.8 meters |
Additional Adjustments
- Headshot multiplier increased from 1.07x to 1.15x
- Lower Torso multiplier decreased from 0.92x to 0.85x
- Leg multipliers decreased from 0.92x to 0.85x
- Bullet Velocity increased from 790m/s to 815m/s
- Aim Down Sight movement speed increased from 3.2m/s to 3.3m/s
- Movement speed increased from 4.7m/s to 4.8m/s
Attachment Adjustments
- CHF Barrel
- Vertical Recoil penalty reduced from 50% to 30%.
Cypher 091
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 42 Range: 0-45.7 meters | Damage: 48 Range: 0-39.3 meters |
Medium Damage Range 1 | Damage: 37 Range: 45.7-71.1 meters | Damage: 41 Range: 39.3-48.2 meters |
Minimum Damage Range | Damage: 35 Range: >71.1 meters | Damage: 37 Range: >48.2 meters |
Additional Adjustments
- Lower Torso multiplier decreased from 0.95x to 0.88x
- Leg multipliers decreased from 0.9x to 0.88x
GPR 91
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 32 Range: 0-36.8 meters | Damage: 40 Range: 0-33 meters |
Medium Damage Range 1 | Damage: 28 Range: 36.8-50.8 meters | Damage: 33 Range: 33-45.7 meters |
Minimum Damage Range | Damage: 25 Range: >50.8 meters | Damage: 27 Range: >45.7 meters |
Additional Adjustments
- Headshot multiplier increased from 1.07x to 1.1x
- Lower Torso multiplier decreased from 1x to 0.8x
- Reduced visual recoil
Krig C
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 35 Range: 0-50.8 meters | Damage: 38 Range: 0-44.4 meters |
Medium Damage Range 1 | Damage: 32 Range: 50.8-71.1 meters | Damage: 32 Range: 44.4-55.8 meters |
Minimum Damage Range | Damage: 29 Range: >71.1 meters | Damage: 29 Range: >55.8 meters |
Additional Adjustments
- Headshot multiplier increased from 1.1x to 1.2x
- Upper Torso and Arm multipliers from 1x to 1.05x
- Bullet Velocity increased from 815m/s to 820m/s
Model L
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 35 Range: 0-47 meters | Damage: 44 Range: 0-33 meters |
Medium Damage Range 1 | New damage range | Damage: 38 Range: 33-43.2 meters |
Minimum Damage Range | Damage: 31 Range: >47 meters | Damage: 31 Range: >43.2 meters |
Additional Adjustments
- Headshot multiplier increased from 1.1x to 1.15x
- Lower Torso multiplier decreased from 0.85x to 0.8x
- Leg multipliers decreased from 0.85x to 0.8x
XM4
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 27 Range: 0-34.2 meters | Damage: 32 Range: 0-30.4 meters |
Medium Damage Range 1 | Damage: 24 Range: 34.2-48.2 meters | Damage: 26 Range: 30.4-40.6 meters |
Minimum Damage Range | Damage: 20 Range: >48.2 meters | Damage: 20 Range: >40.6 meters |
Additional Adjustments
- Headshots multiplier increased from 1.04x to 1.1x
- Lower Torso multiplier decreased from 0.89x to 0.8x
- Bullet Velocity decreased from 800m/s to 780m/s
Attachment Adjustments
- 100 Round Mag size decreased to 80
- 3-Round Burst Mod
- Burst Fire Delay reduced from 160ms to 140ms.
SMGs
C9
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 36 Range: 0-12.2 meters | Damage: 38 Range: 0-12 meters |
Medium Damage Range 1 | Damage: 31 Range: 12.2-22.8 meters | Damage: 34 Range: 12-20.3 meters |
Minimum Damage Range | Damage: 26 Range: >22.8 meters | Damage: 27 Range: >20.3 meters |
Additional Adjustments
- Headshot multiplier increased from 1.1x to 1.2x
- Lower Torso and Leg multipliers decreased from 1x to 0.9x
Jackal PDW
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 41 Range: 0-10.1 meters | Damage: 48 Range: 0-10.9 meters |
Medium Damage Range 1 | Damage: 31 Range: 10.1-18.2 meters | Damage: 41 Range: 10.9-18.8 meters |
Medium Damage Range 2 | Damage: 28 Range: 18.2-27.9 meters | None: damage range removed |
Minimum Damage Range | Damage: 26 Range: >27.9 meters | Damage: 32 Range: >18.8 meters |
Additional Adjustments
- Headshot multiplier increased from 1.07x to 1.15x
- Lower Torso and Leg multipliers decreased from 0.83x to 0.7x
- Increased recoil strength and deviation
Attachment Adjustments
- Vertical Foregrip
- Horizontal Recoil improvement reduced from 30% to 20%
- Ranger Foregrip
- Horizontal Recoil improvement reduced from 13% to 10%
Kompakt 92
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 25 Range: 0-10.5 meters | Damage: 30 Range: 0-13.2 meters |
Medium Damage Range | Damage: 22 Range: 10.5-20.3 meters | Damage: 23 Range: 13.2-19.3 meters |
Minimum Damage Range | Damage: 17 Range: >20.3 meters | Damage: 19 Range: >19.3 meters |
Additional Adjustments
- Upper Torso multiplier decreased from 1.1x to 1x
- Lower Torso and Leg multipliers decreased from 0.95x to 0.85x
Attachment Adjustments
- 3-Round Burst
- Reduced View Kick strength and deviation
- Reduced Gun Kick strength
KSV
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 33 Range: 0-13.9 meters | Damage: 36 Range: 0-12.7 meters |
Medium Damage Range 1 | Damage: 29 Range: 13.9-24.9 meters | Damage: 32 Range: 12.7-20.8 meters |
Medium Damage Range 2 | Damage: 27 Range: 24.9-35.5 meters | None: Damage range removed |
Minimum Damage Range | Damage: 24 Range: >35.5 meters | Damage: 24 Range: >20.8 meters |
PP-919
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 42 Range: 0-11.9 meters | Damage: 43 Range: 0-11.4 meters |
Medium Damage Range 1 | Damage: 32 Range: 11.9-21.3 meters | Damage: 38 Range: 11.4-20 meters |
Medium Damage Range 2 | Damage: 28 Range: 21.3-30.7 meters | None: Damage range removed |
Minimum Damage Range | Damage: 26 Range: > 30.7 | Damage: 30 Range: >20 meters |
Additional Adjustments
- Headshot multiplier increased from 1.04x to 1.2x
- Lower Torso multiplier decreased from 1x to 0.9x
- Leg multipliers increased from 0.82x to 0.9x
PPSH-41
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 28 Range: 0-11.9 meters | Damage: 30 Range: 0-11.6 meters |
Medium Damage Range 1 | Damage: 25 Range: 11.9-21 meters | Damage: 25 Range: 11.6-20.5 meters |
Medium Damage Range 2 | Damage: 20 Range: 21-29.7 meters | None: Damage range removed |
Minimum Damage Range | Damage: 16 Range: > 29.7 | Damage: 19 Range: >20.5 meters |
Saug
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 30 Range: 0-10.1 meters | Damage: 34 Range: 0-10.6 meters |
Medium Damage Range | Damage: 28 Range: 10.1-17.7 meters | Damage: 29 Range: 10.6-18.8 meters |
Minimum Damage Range | Damage: 16 Range: > 29.7 | Damage: 19 Range: >20.5 meters |
Additional Adjustments
- Headshot multiplier increased from1.07x to 1.12x
- Leg multipliers decreased from 1x to 0.85x
Tanto .22
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 57 Range: 0-12.7 meters | Damage: 60 Range: 0-10.7 meters |
Medium Damage Range | Damage: 46 Range: 12.7-33 meters | Damage: 54 Range: 10.7-21.6 meters |
Minimum Damage Range | Damage: 40 Range: > 33 meters | Damage: 45 Range: >21.6 meters |
Additional Adjustments
- Headshot multiplier increased from 1.07x to 1.3x
- Lower Torso multiplier increased from 0.9x to 0.95x
- Arm multipliers decreased from 1x to 0.8x
Attachment Adjustments
Article continues after ad- Binary Trigger
- Headshot damage scaling increased from 12% to 15%
- Vertical Recoil improvement increased from 10% to 20%
- Horizontal Recoil improvement increased from 10% to 20%
Shotguns
ASG-89
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 25 Range: 0-3.5 meters | Damage: 25 Range: 0-4.3 meters |
Medium Damage Range 1 | Damage: 20 Range: 3.5-5.5 meters | Damage: 20 Range: 4.3-6.3 meters |
Additional Adjustments
- Reduced View Kick strength
Maelstrom
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 18 Range: 0-2.8 meters | Damage: 18 Range: 0-3.4 meters |
Medium Damage Range | Damage: 14 Range: 2.8-6.3 meters | Damage: 14 Range: 3.4-6.3 meters |
Additional Adjustments
- Reduced View Kick strength
Attachment Adjustments
- Slugs
- Reduced screen shake while firing
- CHF Barrel
- Vertical Recoil penalty reduced from 40% to 25%
- Horizontal Recoil penalty reduced from 20% to 10%
Marine SP
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 60 Range: 0-1.4 meters | Damage: 60 Range: 0-1.7 meters |
Medium Damage Range 1 | Damage: 45 Range: 1.4-7.8 meters | Damage: 45 Range: 1.7-7.1 meters |
Medium Damage Range 2 | Damage: 30 Range: 6.8-8.9 meters | Damage: 32 Range: 7.1-10.1 meters |
Minimum Damage Range | Damage: 21 Range: > 8.9 meters | Damage: 21 Range: > 10.1 meters |
LMGs
FENG 82
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 45 Range: 0-40.6 meters | Damage:50 Range: 0-45.7 meters |
Medium Damage Range 1 | New damage range | Damage: 45 Range: 45.7-55.9 meters |
Minimum Damage Range | Damage: 38 Range: > 40.6 meters | Damage: 42 Range: > 55.9 meters |
Additional Adjustments
- Headshot multiplier increased from 1.15x to 1.2x
- Leg multiplier increased from 0.8x to 1x
- Bullet Velocity increased from 740m/s to 810m/s
GPMG-7
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 24 Range: 0-50.8 meters | Damage:30 Range: 0-44.5 meters |
Medium Damage Range 1 | New damage range | Damage: 25 Range: 44.5-55.8 meters |
Minimum Damage Range | Damage: 21 Range: > 50.8 meters | Damage: 23 Range: > 55.8 meters |
Additional Adjustments
- Headshot multiplier increased from 1.1x to 1.2x
- Lower Torso and Leg multipliers decreased from 1x to 0.9x
- Bullet Velocity increased from 690m/s to 800m/s
PU-21
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 31 Range: 0-40.6 meters | Damage:35 Range: 0-45.7 meters |
Medium Damage Range 1 | New damage range | Damage: 33 Range: 45.7-55.8 meters |
Minimum Damage Range | Damage: 23 Range: > 58.4 meters | Damage: 27 Range: > 55.8 meters |
Additional Adjustments
- Headshot multiplier decreased from 1.12x to 1.1
- Upper Torso multiplier increased from 1.07x to 1x
- Lower Torso and Leg multipliers increased from 0.85x to 1x
- Bullet Velocity increased from 760m/s to 800m/s
XMG
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 32 Range: 0-45.7 meters | Damage:35 Range: 0-40.6 meters |
Medium Damage Range 1 | New damage range | Damage: 29 Range: 40.6-50.8 meters |
Minimum Damage Range | Damage: 28 Range: > 45.7 meters | Damage: 27 Range: > 50.8 meters |
Additional Adjustments
- Headshot multiplier increased from 1.07x to 1.3x
- Lower Torso and Leg multipliers increased from 0.88x to 1.04x
- Bullet Velocity increased from 770m/s to 790m/s
Marksman Rifles
AEK-973
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 40 Range: 0-40.6 meters | Damage:44 Range: 0-40.6 meters |
Minimum Damage Range | Damage: 35 Range: > 40.6 meters | Damage: 40 Range: > 40.6 meters |
Additional Adjustments
- Headshot multiplier increased from 1.1x to 1.2x
Attachment Adjustments
- Full Auto Attachment
- Maximum Damage increased from 26 to 28
- Maximum Damage Range decreased from 48.2m to 36.8m
- Medium Damage Range decreased from 60.9m to 45.7m
- Minimum Damage decreased from 22 to 21
- Minimum Damage Range decreased from >60.9m to >45.7m
- Headshot multiplier increased from 1.12x to 1.15x
- Lower Torso and Legs multipliers increased from 0.94x to 1x
- Slightly reduced View Kick strength
DM-10
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 76 Range: 0-30.5 meters | Damage:78 Range: 0-45.7 meters |
Minimum Damage Range | Damage: 61 Range: > 30.5 meters | Damage: 60 Range: > 45.7 meters |
Additional Adjustments
- Arm multipliers increased from 0.9x to 1x
- Leg multipliers increased from 0.65x to 0.9x
- Received Flinch reduced by 20%
Attachment Adjustments
- CHF Barrel
- Vertical Recoil penalty increased from 55% to 60%
- Horizontal Recoil penalty increased from 20% to 40%
SWAT 5.56
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 50 Range: 0-33 meters | Damage:52 Range: 0-45.7 meters |
Minimum Damage Range | Damage: 40 Range: > 33 meters | Damage: 43 Range: > 45.7 meters |
Additional Adjustments
- Headshot multiplier increased from 1.1x to 1.2x
- Lower Torso multiplier increased from 0.82x to 0.9x
TR2
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 60 Range: 0-50 meters | Damage:64 Range: 0-43.1 meters |
Minimum Damage Range | Damage: 52 Range: > 50 meters | Damage: 55 Range: > 43.1 meters |
Additional Adjustments
- Now uses AR/LMG ammo instead of DMR/Sniper Ammo
- Headshot multiplier increased from 1.1x to 1.2x
- Upper Torso and Arms multipliers increased from 0.9x to 1x
- Received Flinch reduced by 40%
Tsarkov 7.62
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 75 Range: 0-40.6 meters | Damage:78 Range: 0-43.2 meters |
Minimum Damage Range | Damage: 64 Range: > 30.5 meters | Damage: 60 Range: > 43.2 meters |
Additional Adjustments
- Lower Torso multiplier decreased from 0.95x to 0.9x
- Leg multipliers increased from 0.7x to 0.9x
KAR-98K
Adjustments
- Lower Torso and Upper Arm multipliers increased from 0.95x to 1.2x
- Leg multipliers increased from 0.7x to 0.9x
Pistols
9MM PM
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 50 Range: 0-6.3 meters | Damage:25 Range: 0-25.4 meters |
Minimum Damage Range | Damage: 40 Range: > 6.3 meters | Damage: 22 Range: > 25.4 meters |
Additional Adjustments
- Headshot multiplier increased from 1.2x to 2.5x
- Upper Torso and Arm multipliers increased from 1x to 2
- Lower Torso and Leg multipliers increased from 1x to 1.5x
Grekhova
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 30 Range: 0-5.5 meters | Damage:35 Range: 0-10.1 meters |
Medium Damage Range 1 | Damage: 28 Range: 5.5-10.1 meters | Damage:30 Range: 10.1-20.3 meters |
Minimum Damage Range | Damage: 22 Range: > 10.1 meters | Damage: 27 Range: > 20.3 meters |
GS45
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 65 Range: 0-8.9 meters | Damage:25 Range: 0-30.4 meters |
Minimum Damage Range | Damage: 55 Range: > 6.3 meters | Damage: 22 Range: > 30.4 meters |
Additional Adjustments
- Headshot multiplier increased from 1.2x to 3x
- Upper Torso, Arm, Lower Torso and Leg multipliers increased from 1x to 2x
Stryder .22
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 44 Range: 0-7.1 meters | Damage:30 Range: 0-20.3 meters |
Minimum Damage Range | Damage: 40 Range: > 7.1 meters | Damage: 22 Range: > 20.3 meters |
Additional Adjustments
- Headshot multiplier increased from 1.2x to 2.4x
- Upper Torso and Arm multipliers increased from 1x to 1.5x
Launchers
CIGMA 2B
Attribute | Pre-patch | Post-patch |
---|---|---|
Inner Explosion | Damage: 105 Range: 0-1 meters | Damage:250 Range: 0-1 meters |
Middle Explosion | Damage dynamically falls off | Damage dynamically falls off |
Outer Explosion | Damage: 75 Range: > 5 meters | Damage: 75 Range: > 6.3 meters |
HE-1
Attribute | Pre-patch | Post-patch |
---|---|---|
Inner Explosion | Damage: 105 Range: 0-1 meters | Damage:250 Range: 0-1 meters |
Middle Explosion | Damage dynamically falls off | Damage dynamically falls off |
Outer Explosion | Damage: 75 Range: > 5 meters | Damage: 75 Range: > 6.3 meters |
JOKR
Attribute | Pre-patch | Post-patch |
---|---|---|
Inner Explosion | Damage: 300 Range: 0-3.5 meters | Damage:250 Range: 0-4.3 meters |
Middle Explosion | Damage: 150 Range: 3.5-14.1 meters | Damage:150 Range: 4.3-14.1 meters |
PILA
Attribute | Pre-patch | Post-patch |
---|---|---|
Inner Explosion | Damage: 250 Range: 0-1.7 meters | Damage:250 Range: 0-2 meters |
Middle Explosion | Damage: 135 Range: 1.7-3.1 meters | Damage:155 Range: 2-4 meters |
Outer Explosion | Damage: 50 Range: 3.1-7.6 meters | Damage: 75 Range: 4-6.3 meters |
RPG-7
Attribute | Pre-patch | Post-patch |
---|---|---|
Inner Explosion | Damage: 250 Range: 0-1.7 meters | Damage:250 Range: 0-2 meters |
Middle Explosion | Damage: 130 Range: 1.7-3.5 meters | Damage:155 Range: 2-4 meters |
Outer Explosion | Damage: 50 Range: 3.5-8.6 meters | Damage: 75 Range: 4-6.3 meters |
STRELA-P
Attribute | Pre-patch | Post-patch |
---|---|---|
Inner Explosion | Damage: 250 Range: 0-1.7 meters | Damage:250 Range: 0-2 meters |
Middle Explosion | Damage:75 Range: 1.7-3 meters | Damage:155 Range: 2-4 meters |
Outer Explosion | Damage: 50 Range: 3-5 meters | Damage: 75 Range: 4-6.3 meters |
Special
SIRIN 9MM
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 44 Range: 0-8.9 meters | Damage:49 Range: 0-10.1 meters |
Medium Damage Range 1 | Damage: 38 Range: 8.9-17.1 meters | Damage: 43 Range: 10.1-17.7 meters |
Medium Damage Range 2 | Damage: 34 Range: 17.1-22.8 meters | Damage range removed |
Minimum Damage Range | Damage: 30 Range: > 22.8 meters | Damage: 35 Range: > 17.1 meters |
Additional Adjustments
Article continues after ad- Lower Torso and Leg multipliers decreased from 1x to 0.9x
Helpful Warzone guides
- All Verdansk gameplay changes in Season 3
- Season 3 patch notes
- Verdansk return date and details
- All OG weapons and items returning
- Best Warzone loadouts Best Assault Rifles
- Best SMGs
- Best Snipers
- Best Warzone controller settings
- Warzone codes to redeem right now
Black Ops 6
Assault Rifles
XM4
Attachment Adjustments
- 3-Round Burst Mod
- Burst Fire Delay reduced from 160ms to 140ms.
GPR 91
- Adjustments
- Reduced visual recoil.
Goblin Mk2
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 40 Range: 0-19.7 meters | Damage: 33 Range: 0-25.4 meters |
Medium Damage Range | Damage: 37 Range: 19.8-41.3 meters | Damage: 28 Range: 25.5-44.5 meters |
Minimum Damage Range | Damage: 30 Range: > 41.3 meters | Damage: 24 Range: > 44.5 meters |
Additional Adjustments
- Rate of Fire improved from 460rpm to 600rpm.
- ADS Speed improved from 240ms to 230ms.
Attachment Adjustments
- CHF Barrel Attachment
- Headshot Multiplier increased from 1.5x to 1.6x.
AS VAL
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 22 Range: 0-12.7 meters | Damage: 22 Range: 0-19.1 meters |
Additional Adjustments
- Movement Speed increased from 4.7m/s to 4.8m/s
- ADS Movement Speed increased from 3.2m/s to 3.3m/s
Attachment Adjustments
- CHF Barrel Attachment
- Vertical Recoil penalty reduced from 50% to 30%.
SMGs
Tanto.22
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 25 Range: 0-14.6 meters | Damage: 25 Range: 0-15.9 meters |
Medium Damage Range 1 | Damage: 21 Range: 14.7-23.5 meters | Damage: 21 Range: 16-27.9 meters |
Medium Damage Range 2 | Damage: 18 Range: 23.6-34.3 meters | Damage: 18 Range: 28-35.6 meters |
Minimum Damage Range | Damage: 15 Range: > 34.3 meters | Damage: 15 Range: > 35.6 meters |
Binary Trigger Attachment Additional Adjustments
- Headshot damage scaling increased from 12% to 15%.
- Vertical Recoil improvement increased from 10% to 20%.
- Horizontal Recoil improvement increased from 10% to 20%.
Jackal PDW
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 26 Range: 0-17.1 meters | Damage: 26 Range: 0-15.9 meters |
Medium Damage Range 1 | Damage: 22 Range: 17.2-22.2 meters | Damage: 22 Range: 16-21.6 meters |
Medium Damage Range 2 | Damage: 17 Range: 22.3-32.4 meters | Damage: 17 Range: 21.7-29.2 meters |
Minimum Damage Range | Damage: 15 Range: > 32.4 meters | Damage: 16 Range: > 29.2 meters |
Additional Adjustments
- Headshot multiplier decreased from 1.27 to 1.24. (MP Only)
- Slide to Fire Time improved from 320ms to 300ms.
- Dive to Fire Time improved from 400ms to 380ms.
- Increased recoil strength and deviation.
Attachment Adjustments
- Vertical Foregrip
- Horizontal Recoil improvement reduced from 30% to 20%.
- Ranger Foregrip
- Horizontal Recoil improvement reduced from 13% to 10%.
Kompakt 92
Attachment Adjustments
- 3-Round Burst Mod
- Reduced View Kick Strength and Deviation.
- Reduced Gun Kick Strength.
Shotguns
All three shotguns have improvements to their alternate ammo types: Dragon’s Breath and Slug Rounds. Dragon’s Breath now has a slightly higher damage over time, as well as longer range. Pellet damage is also being improved at various ranges. The goal is to make Dragon’s Breath a longer range alternative that still retains a classic shotgun feel.
- Slug Rounds are getting significant buffs, with the goal of giving each shotgun a unique alternate playstyle. The Marine SP Slugs have a massive range improvement, which paired with better headshot damage turn it into a high risk, high reward precision weapon. The ASG-89 Slugs have much higher damage, converting it into a mid-range semi-auto slugger. Finally, the Maelstrom Slugs have higher damage and ranges that make it akin to a slow-fire rifle.
Shotgun Attachment Adjustments
- Dragon’s Breath
- Burn damage increased from 25 to 30.
Marine SP
Attribute | Pre-patch | Post-patch |
---|---|---|
Medium Damage Range 1 | Damage: 25 Range: 2.9-7.6 meters | Damage: 25 Range: 2.9-9.5 meters |
Medium Damage Range 2 | Damage: 12 Range: 7.7-19.7 meters | Damage: 18 Range: 9.6-19.7 meters |
Minimum Damage Range | Damage: 9 Range: 19.7-33 meters | Damage: 12 Range:19.8-35.6 meters |
Marine SP Slugs damage adjustments
Attribute | Pre-patch | Post-patch |
---|---|---|
Medium Damage Range 1 | Damage: 96 Range: 2.1-12.7 meters | Damage: 96 Range: 2.1-25.4 meters |
Medium Damage Range 2 | Damage: 70 Range: 12.8-25.4 meters | Damage: 70 Range: 25.5-45.7 meters |
Medium Damage Range 3 | Damage: 50 Range: 25.5-33 meters | Damage: 50 Range: 45.8-61 meters |
Slugs Attachment Additional Adjustemnts
- Headshot damage scaling increased from 50% to 60%.
ASG-89
Adjustments:
General Adjustments
- Rate of Fire improved from 188rpm to 200rpm.
- Improved shot queuing.
- Reduced View Kick Strength.
ASG-89 Dragon’s Breath Adjustments
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 17 Range: 0-2.5 meters | Damage: 25 Range: 0-1.5 meters |
Medium Damage Range 1 | Damage: 15 Range: 2.6-7.6 meters | Damage: 18 Range: 1.6-12.7 meters |
Medium Damage Range 2 | Damage: 11 Range: 7.7-18.4 meters | Damage: 12 Range: 12.8-21.6 meters |
Minimum Damage Range | Damage: 8 Range: 18.5-30.5 meters | Damage: 8 Range: 21.7-33 meters |
ASG-89 Slugs adjustments
Attribute | Pre-patch | Post-patch |
---|---|---|
Medium Damage Range 1 | Damage: 70 Range: 1.4-15.2 meters | Damage: 96 Range: 1.4-12.7 meters |
Medium Damage Range 2 | Damage: 58 Range: 15.3-21.6 meters | Damage: 70 Range: 12.8-19.1 meters |
Medium Damage Range 3 | Damage: 40 Range: 21.7-29.2 meters | Damage: 50 Range: 19.2-35.6 meters |
Minimum Damage Range | Damage: 30 Range: >29.2 meters | Damage: 30 Range: >35.6 meters |
Slugs Attachment Additional Adjustemnts
- Headshot damage scaling increased from 50% to 60%.
Additional Attachment Adjusments
- CHF Barrel
- Headshot multiplier increased from 1.15x to 1.3x.
Maelstrom
Adjustments:
General Adjustments
- Reduced View Kick Strength.
Maelstrom Dragon’s Breath Adjustments
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 13 Range: 0-1.5 meters | Damage: 18 Range: 0-3.8 meters |
Medium Damage Range 1 | Damage: 8 Range: 1.6-5.7 meters | Damage: 12 Range: 3.9-13.3 meters |
Medium Damage Range 2 | Damage: 7 Range: 5.8-23.5 meters | Damage: 7 Range: 13.4-26 meters |
Minimum Damage Range | Damage: 5 Range: 23.5-35.6 meters | Damage: 5 Range: 26.1-38.1 meters |
Maelstrom Slugs Adjustments
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 61 Range: 0-14 meters | Damage: 90 Range: 0-6.4 meters |
Medium Damage Range 1 | Damage: 45 Range:14.1-20.3 meters | Damage: 70 Range: 6.5-20.3 meters |
Medium Damage Range 2 | Damage: 40 Range: 20.4-25.4 meters | Damage: 60 Range: 20.4-30.5 meters |
Medium Damage Range 3 | Damage: 30 Range: 25.5-30.5 meters | Damage: 35 Range: 30.6-40.5 meters |
Minimum Damage Range | Damage: 24 Range: >30.5 meters | Damage: 30 Range: > 40.6 meters |
Slugs Attachment Additional Adjustemnts
- Reduced screen shake while firing.
- Neck damage scaling removed (was 10% increase).
- Upper Torso damage scaling removed (was 10% increase).
- Upper Arms damage scaling removed (was 10% increase).
- Lower Torso damage scaling now reduced by 20%.
- Lower Arms damage scaling now reduced by 20%.
